<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//geoss.co.za/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://geoss.co.za/projects/</loc>
		<lastmod>2025-07-30T07:24:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://geoss.co.za/projects/well-field-yield-determination/</loc>
		<lastmod>2019-12-09T11:41:24+00:00</lastmod>
		<image:image>
			<image:loc>https://geoss.co.za/wp-content/uploads/2019/11/1_2030_YieldTestingMunicipalBoreholeinPaarl_25January2018_kmy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geoss.co.za/projects/groundwater-exploration-and-development/</loc>
		<lastmod>2019-12-09T11:52:46+00:00</lastmod>
		<image:image>
			<image:loc>https://geoss.co.za/wp-content/uploads/2019/11/1_Horizontal_drilling2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geoss.co.za/projects/groundwater-flow-modelling/</loc>
		<lastmod>2019-12-09T11:59:30+00:00</lastmod>
		<image:image>
			<image:loc>https://geoss.co.za/wp-content/uploads/2019/11/4_Hydrocensus-iv_8Feb12_dbw.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geoss.co.za/projects/camera-logging/</loc>
		<lastmod>2020-01-13T06:23:32+00:00</lastmod>
		<image:image>
			<image:loc>https://geoss.co.za/wp-content/uploads/2019/11/2_1095_SK_BH1_MonitoringEquipement_05June2019_co.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geoss.co.za/projects/contaminated-land-assessment-in-terms-of-the-national-environmental-management-act/</loc>
		<lastmod>2020-08-06T20:19:38+00:00</lastmod>
		<image:image>
			<image:loc>https://geoss.co.za/wp-content/uploads/2020/07/IMG_0712.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geoss.co.za/projects/geotechnical-study-for-a-development-in-lesotho/</loc>
		<lastmod>2020-08-06T20:28:47+00:00</lastmod>
		<image:image>
			<image:loc>https://geoss.co.za/wp-content/uploads/2020/07/TLBcows.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geoss.co.za/projects/managed-aquifer-recharge/</loc>
		<lastmod>2020-08-06T20:39:10+00:00</lastmod>
		<image:image>
			<image:loc>https://geoss.co.za/wp-content/uploads/2019/11/2_623_SNP12_04Nov2016-1_Nov2016_co.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geoss.co.za/projects/groundwater-monitoring/</loc>
		<lastmod>2020-08-06T20:49:00+00:00</lastmod>
		<image:image>
			<image:loc>https://geoss.co.za/wp-content/uploads/2019/11/3_345_Quarantine_bh_23Jul08_co.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geoss.co.za/projects/borehole-design-and-drilling-coordination/</loc>
		<lastmod>2020-08-06T20:59:22+00:00</lastmod>
		<image:image>
			<image:loc>https://geoss.co.za/wp-content/uploads/2019/11/1_2134_PenBev_IMG_1344.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geoss.co.za/projects/contamination-assessment/</loc>
		<lastmod>2020-08-14T07:21:11+00:00</lastmod>
		<image:image>
			<image:loc>https://geoss.co.za/wp-content/uploads/2019/11/1_2384_mine_IMG_1778.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geoss.co.za/projects/legal-compliance-for-water-use/</loc>
		<lastmod>2021-07-20T10:03:44+00:00</lastmod>
		<image:image>
			<image:loc>https://geoss.co.za/wp-content/uploads/2019/11/3_1190_Big_Tree_Blomberg_WP1_13May2014-low.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geoss.co.za/projects/livable-urban-waterways-project-hydrogeological-characterisation-of-the-sand-river-catchment/</loc>
		<lastmod>2025-07-30T07:24:57+00:00</lastmod>
		<image:image>
			<image:loc>https://geoss.co.za/wp-content/uploads/2023/08/Livable-Urban-Waterways.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geoss.co.za/wp-content/uploads/2023/08/tilted-schematic.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geoss.co.za/wp-content/uploads/2023/08/method-purpose.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geoss.co.za/wp-content/uploads/2023/08/traverse.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geoss.co.za/wp-content/uploads/2023/08/summary.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geoss.co.za/wp-content/uploads/2023/08/elevation.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->